Middle Tennessee State University Athletics
MT vs FAU
MT - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-5 | 6-9 |
42.3% | 20.0% | 66.7% | |
2nd Half | 12-34 | 1-6 | 7-16 |
35.3% | 16.7% | 43.8% | |
Total | 23-60 | 2-11 | 13-25 |
38.3% | 18.2% | 52.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 25
FAU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delph, Ronald | * | 6 - 18 | 0 - 0 | 5 - 6 | 1 - 8 | |||||||||
Ingram, Jailyn | * | 5 - 8 | 0 - 2 | 1 - 2 | 1 - 5 | |||||||||
Massey, Justin | * | 2 - 10 | 0 - 5 | 3 - 4 | 0 - 5 | |||||||||
00 | Hulsey, Payton | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | ||||||||
Pfister, William | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Troutman, Gerdarius | 2 - 3 | 1 - 2 | 5 - 5 | 0 - 0 | ||||||||||
Adger, Anthony | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Devorious | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lepichev, Simeon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 21-51 | 1-11 | 14-17 | 4-32 | 36 | 22 | 8 | 20 | 4 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 0-4 | 7-7 |
53.8% | 0.0% | 100.0% | |
2nd Half | 7-25 | 1-7 | 7-10 |
28.0% | 14.3% | 70.0% | |
Total | 21-51 | 1-11 | 14-17 |
41.2% | 9.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 16