Middle Tennessee State University Athletics
Middle Tennessee vs Miami
Middle Tennessee - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | King, Nick | * | 38 | 9 - 15 | 2 - 3 | 8 - 10 | 3 - 5 | 8 | 4 | 3 | 3 | 0 | 0 | 28 |
| 20 | Potts, Giddy | * | 36 | 4 - 10 | 4 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 0 | 12 |
| 25 | Gamble, Karl | * | 23 | 3 - 4 | 0 - 1 | 3 - 5 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Simpson, Edward | * | 31 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 |
| 00 | Dixon, Tyrik | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
| 2 | Johnson, Antwain | 23 | 5 - 10 | 1 - 2 | 5 - 5 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 0 | 16 | |
| 1 | Walters, Brandon | 17 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 12 | |
| 21 | Simmons, David | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Sims, Donovan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Shelton-szmidt, Therren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Thomas, Davion | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 7-15 | 20-24 | 8-18 | 26 | 26 | 15 | 11 | 0 | 2 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-6 | 4-7 |
| 42.3% | 50.0% | 57.1% | |
| 2nd Half | 16-26 | 4-9 | 16-17 |
| 61.5% | 44.4% | 94.1% | |
| Total | 27-52 | 7-15 | 20-24 |
| 51.9% | 46.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 30
Miami - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Huell, Dewan | * | 32 | 7 - 8 | 0 - 0 | 7 - 8 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 21 |
| 11 | Brown JR, Bruce | * | 39 | 8 - 16 | 0 - 5 | 4 - 7 | 0 - 6 | 6 | 2 | 3 | 4 | 1 | 2 | 20 |
| 1 | Vasiljevic, DJ | * | 31 | 4 - 7 | 3 - 6 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 13 |
| 3 | Lawrence II, Anthony | * | 34 | 2 - 3 | 2 - 2 | 3 - 4 | 3 - 2 | 5 | 2 | 2 | 2 | 1 | 0 | 9 |
| 00 | Newton, Ja'quan | * | 28 | 4 - 7 | 0 - 1 | 1 - 4 | 0 - 1 | 1 | 3 | 6 | 1 | 0 | 1 | 9 |
| 2 | Lykes, Chris | 17 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 8 | |
| 15 | Izundu, Ebuka | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Miller JR, Rodney | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Walker IV, Lonnie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-50 | 7-18 | 17-25 | 6-19 | 25 | 20 | 14 | 13 | 3 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-10 | 6-10 |
| 48.0% | 40.0% | 60.0% | |
| 2nd Half | 18-25 | 3-8 | 11-15 |
| 72.0% | 37.5% | 73.3% | |
| Total | 30-50 | 7-18 | 17-25 |
| 60.0% | 38.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 12












