Middle Tennessee State University Athletics
Trevecca vs Middle Tennessee
Trevecca - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whitfield, Devin | 25 | 2 - 7 | 2 - 3 | 7 - 8 | 1 - 4 | 5 | 1 | 1 | 5 | 0 | 1 | 13 | |
| 00 | Johnson, Deion | 25 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 2 | 9 | |
| 54 | Herbert, CJ | 18 | 1 - 5 | 0 - 3 | 3 - 6 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 35 | Anyang, Nick | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | |
| 14 | Weatherspoon, Pierce | 13 | 2 - 2 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 3 | 0 | 4 | 1 | 0 | 5 | |
| 21 | Thompson, Michael | 11 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 3 | EL Mardi, Mehdi | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Wills, Austin | 27 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 15 | Welborn, Tyler | 20 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Henry, Donavon | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 5 | Obunaka, Dominic | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Williams, Jacob | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-41 | 4-14 | 20-32 | 6-21 | 27 | 24 | 7 | 22 | 1 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 3-8 | 11-14 |
| 33.3% | 37.5% | 78.6% | |
| 2nd Half | 7-20 | 1-6 | 9-18 |
| 35.0% | 16.7% | 50.0% | |
| Total | 14-41 | 4-14 | 20-32 |
| 34.1% | 28.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 52
Middle Tennessee - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | King, Nick | * | 22 | 6 - 9 | 0 - 0 | 5 - 7 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 1 | 17 |
| 20 | Potts, Giddy | * | 26 | 4 - 8 | 3 - 7 | 4 - 4 | 0 - 5 | 5 | 2 | 2 | 0 | 1 | 0 | 15 |
| 25 | Gamble, Karl | * | 16 | 4 - 5 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 2 | 1 | 0 | 2 | 1 | 10 |
| 00 | Dixon, Tyrik | * | 16 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 0 | 0 | 4 | 3 | 3 | 0 | 2 | 8 |
| 11 | Simpson, Edward | * | 23 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 |
| 2 | Johnson, Antwain | 20 | 6 - 8 | 2 - 2 | 2 - 3 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 3 | 16 | |
| 21 | Simmons, David | 13 | 3 - 4 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 35 | Thomas, Davion | 12 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 4 | Hawthorne, James | 17 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | |
| 12 | Shelton-szmidt, Therren | 19 | 2 - 9 | 2 - 8 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 3 | Sims, Donovan | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 14 | Miller, Chase | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Slatten, Will | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-68 | 11-28 | 21-30 | 17-23 | 40 | 24 | 17 | 8 | 3 | 10 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 6-14 | 11-17 |
| 58.6% | 42.9% | 64.7% | |
| 2nd Half | 19-39 | 5-14 | 10-13 |
| 48.7% | 35.7% | 76.9% | |
| Total | 36-68 | 11-28 | 21-30 |
| 52.9% | 39.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 37
Bench Points: 48











