Middle Tennesee State University Athletics
Middle Tennessee vs UAB
Middle Tennessee - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-11 | 3-5 |
42.3% | 45.5% | 60.0% | |
2nd Half | 11-26 | 3-8 | 8-8 |
42.3% | 37.5% | 100.0% | |
Total | 22-52 | 8-19 | 11-13 |
42.3% | 42.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 5
Bench Points: 10
UAB - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Zack | * | 5 - 9 | 0 - 0 | 5 - 7 | 0 - 4 | |||||||||
Lee, William | * | 4 - 11 | 1 - 5 | 3 - 4 | 1 - 3 | |||||||||
Cokley, Chris | * | 4 - 11 | 0 - 0 | 3 - 3 | 2 - 6 | |||||||||
Norton, Nick | * | 3 - 7 | 3 - 7 | 2 - 2 | 0 - 2 | |||||||||
Darling, Nate | * | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Perry, Jalen | 2 - 8 | 1 - 4 | 0 - 2 | 1 - 3 | ||||||||||
Sullivan, Lewis | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Gueye, Makhtar | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 20-53 | 6-21 | 14-20 | 6-26 | 32 | 15 | 15 | 6 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-15 | 1-4 |
41.4% | 26.7% | 25.0% | |
2nd Half | 8-24 | 2-6 | 13-16 |
33.3% | 33.3% | 81.3% | |
Total | 20-53 | 6-21 | 14-20 |
37.7% | 28.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 6