Middle Tennessee State University Athletics
Middle Tennessee vs Marshall
Middle Tennessee - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-12 | 5-6 |
50.0% | 50.0% | 83.3% | |
2nd Half | 16-41 | 3-14 | 17-20 |
39.0% | 21.4% | 85.0% | |
Total | 31-71 | 9-26 | 22-26 |
43.7% | 34.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 34
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 11
Marshall - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burks, C.j. | * | 8 - 16 | 1 - 4 | 3 - 5 | 0 - 1 | |||||||||
Elmore, Jon | * | 3 - 8 | 2 - 5 | 11 - 11 | 1 - 1 | |||||||||
Williams, Jannson | * | 5 - 7 | 5 - 7 | 1 - 2 | 0 - 4 | |||||||||
George, Darius | * | 2 - 5 | 1 - 4 | 6 - 7 | 1 - 6 | |||||||||
West, Jarrod | * | 0 - 4 | 0 - 3 | 2 - 2 | 1 - 1 | |||||||||
Watson, Rondale | 5 - 8 | 1 - 1 | 6 - 6 | 1 - 1 | ||||||||||
Kinsey, Taevion | 4 - 8 | 1 - 3 | 4 - 7 | 2 - 3 | ||||||||||
00 | Thieneman, Christian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-56 | 11-27 | 33-40 | 7-18 | 25 | 21 | 13 | 9 | 6 | 10 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 6-16 | 7-8 |
46.7% | 37.5% | 87.5% | |
2nd Half | 13-26 | 5-11 | 26-32 |
50.0% | 45.5% | 81.3% | |
Total | 27-56 | 11-27 | 33-40 |
48.2% | 40.7% | 82.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 30