Middle Tennessee State University Athletics
Middle Tennessee vs Rice
Middle Tennessee - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Scurry, Reggie | * | 33 | 9 - 15 | 0 - 0 | 4 - 5 | 6 - 6 | 12 | 2 | 0 | 4 | 1 | 0 | 22 |
25 | Gamble, Karl | * | 30 | 5 - 8 | 2 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 2 | 0 | 13 |
55 | Green, Antonio | * | 38 | 4 - 22 | 2 - 13 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 6 | 0 | 1 | 10 |
3 | Sims, Donovan | * | 35 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 6 |
10 | Johnson, Jayce | * | 10 | 2 - 3 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
1 | Farquhar, Junior | 29 | 3 - 6 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 0 | 0 | 1 | 8 | |
4 | Hawthorne, James | 18 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | |
11 | Mosley, Lawrence | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-65 | 7-23 | 9-14 | 14-24 | 38 | 22 | 11 | 13 | 4 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 3-10 | 3-4 |
40.0% | 30.0% | 75.0% | |
2nd Half | 12-30 | 4-13 | 6-10 |
40.0% | 30.8% | 60.0% | |
Total | 26-65 | 7-23 | 9-14 |
40.0% | 30.4% | 64.3% |
Technical Fouls: Scurry, Reggie (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 12
Rice - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mullins, Chris | * | 29 | 6 - 11 | 3 - 4 | 4 - 6 | 2 - 2 | 4 | 2 | 2 | 0 | 1 | 3 | 19 |
32 | Williams, Jack | * | 30 | 4 - 11 | 1 - 4 | 4 - 6 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 1 | 13 |
3 | Adams, Ako | * | 31 | 2 - 4 | 0 - 1 | 5 - 5 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 1 | 9 |
42 | Millora-brown, Q. | * | 24 | 4 - 6 | 0 - 0 | 0 - 3 | 2 - 6 | 8 | 4 | 0 | 0 | 3 | 1 | 8 |
23 | Peterson, Drew | * | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
2 | Murphy III, Trey | 23 | 4 - 8 | 4 - 8 | 6 - 6 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 18 | |
00 | Moore, Payton | 8 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | |
10 | Martin, Robert | 27 | 1 - 5 | 0 - 2 | 1 - 3 | 3 - 7 | 10 | 3 | 2 | 1 | 0 | 1 | 3 | |
1 | Parrish, Josh | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 8-22 | 21-32 | 11-28 | 39 | 17 | 13 | 10 | 6 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-11 | 5-9 |
40.7% | 27.3% | 55.6% | |
2nd Half | 14-27 | 5-11 | 16-23 |
51.9% | 45.5% | 69.6% | |
Total | 25-54 | 8-22 | 21-32 |
46.3% | 36.4% | 65.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 28