Middle Tennesee State University Athletics
Middle Tennessee vs Rice
Middle Tennessee - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 0-8 | 2-4 |
33.3% | 0.0% | 50.0% | |
2nd Half | 16-34 | 1-7 | 6-7 |
47.1% | 14.3% | 85.7% | |
Total | 26-64 | 1-15 | 8-11 |
40.6% | 6.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10
Rice - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Ako | * | 3 - 10 | 2 - 8 | 3 - 3 | 0 - 2 | |||||||||
Millora-brown, Q. | * | 3 - 3 | 0 - 0 | 4 - 8 | 3 - 7 | |||||||||
Williams, Jack | * | 2 - 9 | 0 - 2 | 1 - 3 | 2 - 9 | |||||||||
Mullins, Chris | * | 1 - 7 | 0 - 1 | 2 - 2 | 2 - 4 | |||||||||
Parrish, Josh | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Peterson, Drew | 4 - 5 | 1 - 1 | 7 - 8 | 1 - 3 | ||||||||||
Martin, Robert | 3 - 7 | 1 - 4 | 4 - 9 | 0 - 6 | ||||||||||
Murphy III, Trey | 3 - 12 | 2 - 9 | 0 - 0 | 1 - 1 | ||||||||||
00 | Moore, Payton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 20-54 | 6-25 | 21-33 | 11-32 | 43 | 11 | 13 | 11 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-15 | 3-7 |
45.2% | 26.7% | 42.9% | |
2nd Half | 6-23 | 2-10 | 18-26 |
26.1% | 20.0% | 69.2% | |
Total | 20-54 | 6-25 | 21-33 |
37.0% | 24.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 35