Middle Tennessee State University Athletics
UAB vs Middle Tennessee
UAB - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Zack | * | 8 - 15 | 2 - 4 | 3 - 6 | 1 - 5 | |||||||||
Gueye, Makhtar | * | 5 - 9 | 0 - 3 | 3 - 4 | 1 - 3 | |||||||||
Sullivan, Lewis | * | 4 - 7 | 1 - 1 | 4 - 6 | 0 - 5 | |||||||||
Perry, Jalen | * | 2 - 11 | 1 - 7 | 2 - 2 | 0 - 5 | |||||||||
Bell, Jeremiah | * | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | |||||||||
Lovan, Tavin | 2 - 5 | 0 - 1 | 3 - 4 | 0 - 2 | ||||||||||
Pearson, Tamell | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Scott-grayson, Tyree | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-56 | 4-19 | 15-22 | 5-27 | 32 | 14 | 7 | 11 | 2 | 11 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 2-9 | 5-9 |
50.0% | 22.2% | 55.6% | |
2nd Half | 10-30 | 2-10 | 10-13 |
33.3% | 20.0% | 76.9% | |
Total | 23-56 | 4-19 | 15-22 |
41.1% | 21.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 9
Middle Tennessee - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-14 | 2-2 |
44.8% | 35.7% | 100.0% | |
2nd Half | 12-28 | 5-11 | 9-16 |
42.9% | 45.5% | 56.3% | |
Total | 25-57 | 10-25 | 11-18 |
43.9% | 40.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 8