Middle Tennesee State University Athletics
Middle Tennessee vs UAB
Middle Tennessee - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 6-16 | 2-4 |
50.0% | 37.5% | 50.0% | |
2nd Half | 11-32 | 4-14 | 1-2 |
34.4% | 28.6% | 50.0% | |
Total | 24-58 | 10-30 | 3-6 |
41.4% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 4
UAB - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Sullivan, Lewis | * | 30 | 6 - 9 | 0 - 0 | 5 - 5 | 2 - 5 | 7 | 1 | 1 | 3 | 0 | 0 | 17 |
21 | Perry, Jalen | * | 32 | 5 - 9 | 2 - 6 | 2 - 4 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 14 |
2 | Bell, Jeremiah | * | 27 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
5 | Gueye, Makhtar | * | 30 | 2 - 6 | 0 - 1 | 0 - 1 | 1 - 6 | 7 | 4 | 0 | 3 | 0 | 1 | 4 |
4 | Mccoy, Anderson | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bryant, Zack | 31 | 5 - 11 | 1 - 3 | 4 - 7 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 15 | |
00 | Scott-grayson, Tyree | 19 | 2 - 5 | 0 - 1 | 4 - 5 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 2 | 8 | |
3 | Lovan, Tavin | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
11 | Pearson, Tamell | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 5-14 | 17-24 | 8-24 | 32 | 11 | 8 | 11 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-7 | 6-9 |
46.2% | 42.9% | 66.7% | |
2nd Half | 12-23 | 2-7 | 11-15 |
52.2% | 28.6% | 73.3% | |
Total | 24-49 | 5-14 | 17-24 |
49.0% | 35.7% | 70.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 23