Middle Tennessee State University Athletics
Middle Tennessee vs Vanderbilt
Middle Tennessee - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Green, Antonio | * | 32 | 6 - 16 | 2 - 8 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 1 | 18 |
22 | Scurry, Reggie | * | 24 | 6 - 9 | 0 - 0 | 2 - 6 | 4 - 3 | 7 | 3 | 0 | 4 | 1 | 0 | 14 |
25 | Gamble, Karl | * | 29 | 3 - 10 | 0 - 2 | 0 - 3 | 4 - 4 | 8 | 3 | 0 | 1 | 2 | 1 | 6 |
10 | Johnson, Jayce | * | 33 | 1 - 9 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
3 | Sims, Donovan | * | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
1 | Farquhar, Junior | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | |
15 | Massenburg, TJ | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
4 | Hawthorne, James | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Crump, Anthony | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
24 | Butler Jr., Darnell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Miller, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lewis, KJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Mosley, Lawrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 2-14 | 9-19 | 14-18 | 32 | 19 | 8 | 14 | 4 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 0-6 | 5-13 |
30.8% | 0.0% | 38.5% | |
2nd Half | 12-30 | 2-8 | 4-6 |
40.0% | 25.0% | 66.7% | |
Total | 20-56 | 2-14 | 9-19 |
35.7% | 14.3% | 47.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 6
Vanderbilt - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shittu, Simisola | * | 21 | 6 - 13 | 0 - 3 | 3 - 4 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 1 | 15 |
13 | Moyer, Matthew | * | 20 | 4 - 6 | 2 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 14 |
32 | Ryan, Matt | * | 21 | 3 - 5 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
00 | Lee, Saben | * | 28 | 2 - 9 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 2 | 7 |
2 | Toye, Joe | * | 22 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 6 |
24 | Nesmith, Aaron | 26 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 8 | 8 | 1 | 2 | 0 | 2 | 1 | 9 | |
3 | Evans, Maxwell | 22 | 3 - 8 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 9 | |
15 | Brown, Clevon | 21 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | |
1 | Wetzell, Yanni | 17 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 4 | 1 | 2 | 5 | |
30 | Hunt, Mac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Rice, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 9-21 | 18-19 | 10-28 | 38 | 16 | 13 | 13 | 5 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-9 | 15-15 |
42.3% | 55.6% | 100.0% | |
2nd Half | 15-29 | 4-12 | 3-4 |
51.7% | 33.3% | 75.0% | |
Total | 26-55 | 9-21 | 18-19 |
47.3% | 42.9% | 94.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 28