Middle Tennesee State University Athletics
Maryville (TN) vs Middle Tennessee
Maryville (TN) - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Felix Uadiale | * | 24 | 4 - 6 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 2 | 13 |
22 | Nicholas Clifton | * | 23 | 4 - 11 | 2 - 2 | 0 - 1 | 2 - 5 | 7 | 4 | 0 | 2 | 1 | 1 | 10 |
11 | Joshua Brooks | * | 30 | 3 - 6 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
5 | JR Sanders | * | 24 | 1 - 5 | 1 - 2 | 4 - 6 | 1 - 1 | 2 | 2 | 5 | 6 | 0 | 0 | 7 |
1 | Kevin Chong | * | 25 | 1 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 1 | 3 |
12 | Brice Martin | 9 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | |
24 | Kordell Kah | 8 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 5 | |
3 | Jordan Griswould | 3 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | JP Mcghee | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
10 | Eddy Castro | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
44 | Trevor Gaines-perry | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Brandon Green | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
20 | Barron Nease | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
30 | Cam Gwyn | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Daniel Jackson | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
33 | Chandler Taylor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Dalton Coleman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Donovan Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 5-11 | 16-26 | 8-18 | 26 | 24 | 10 | 28 | 2 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-6 | 9-13 |
41.4% | 66.7% | 69.2% | |
2nd Half | 8-28 | 1-5 | 7-13 |
28.6% | 20.0% | 53.8% | |
Total | 20-57 | 5-11 | 16-26 |
35.1% | 45.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 20
Middle Tennessee - 119
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 4-13 | 5-8 |
50.0% | 30.8% | 62.5% | |
2nd Half | 28-41 | 5-11 | 15-24 |
68.3% | 45.5% | 62.5% | |
Total | 45-75 | 9-24 | 20-32 |
60.0% | 37.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 47
Bench Points: 34