Middle Tennesee State University Athletics
Western Ky. vs Middle Tennessee
Western Ky. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Taveion Hollingswort | * | 37 | 5 - 10 | 2 - 2 | 6 - 9 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 3 | 18 |
4 | Josh Anderson | * | 35 | 5 - 6 | 0 - 1 | 5 - 7 | 0 - 6 | 6 | 1 | 1 | 3 | 1 | 2 | 15 |
22 | Carson Williams | * | 33 | 5 - 11 | 0 - 3 | 4 - 4 | 2 - 6 | 8 | 4 | 0 | 5 | 0 | 1 | 14 |
2 | Jared Savage | * | 29 | 4 - 8 | 1 - 3 | 0 - 1 | 2 - 3 | 5 | 5 | 1 | 0 | 0 | 0 | 9 |
3 | Jordan Rawls | * | 36 | 1 - 6 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
10 | Jeremiah Gambrell | 19 | 3 - 7 | 1 - 3 | 0 - 1 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
50 | Isaiah Cozart | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
14 | Matt Horton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Patrick Murphy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 4-14 | 17-26 | 6-29 | 35 | 16 | 7 | 14 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 3-7 | 7-12 |
64.0% | 42.9% | 58.3% | |
2nd Half | 8-25 | 1-7 | 10-14 |
32.0% | 14.3% | 71.4% | |
Total | 24-50 | 4-14 | 17-26 |
48.0% | 28.6% | 65.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 9
Middle Tennessee - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 4-14 | 2-2 |
32.1% | 28.6% | 100.0% | |
2nd Half | 10-25 | 2-10 | 7-11 |
40.0% | 20.0% | 63.6% | |
Total | 19-53 | 6-24 | 9-13 |
35.8% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 9