Middle Tennesee State University Athletics
Bethune-Cookman vs Middle Tenn.
Bethune-Cookman - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | French, Joe | * | 31 | 6 - 10 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 18 |
22 | Robertson, Dylan | * | 35 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 2 | 0 | 0 | 2 | 0 | 6 |
13 | Poulina, Calvin | * | 32 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
1 | Collins, Joseph | * | 21 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 4 |
3 | Garrett, Marcus | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 4 | 1 | 1 | 4 |
5 | Mcentire, Damani | 22 | 3 - 6 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 1 | 3 | 2 | 2 | 10 | |
00 | West, Mikey | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | |
11 | Jasper, Aaron | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Bolden, Jonathan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
15 | Mondesir, Matthew | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Poteat, Shakur | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-41 | 3-11 | 10-16 | 5-25 | 30 | 19 | 7 | 20 | 5 | 5 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 2-5 | 3-4 |
47.4% | 40.0% | 75.0% | |
2nd Half | 10-22 | 1-6 | 7-12 |
45.5% | 16.7% | 58.3% | |
Total | 19-41 | 3-11 | 10-16 |
46.3% | 27.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 15
Middle Tenn. - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-12 | 5-8 |
44.8% | 33.3% | 62.5% | |
2nd Half | 12-24 | 4-11 | 8-11 |
50.0% | 36.4% | 72.7% | |
Total | 25-53 | 8-23 | 13-19 |
47.2% | 34.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 35