Middle Tennessee State University Athletics
Middle Tenn. vs FIU
Middle Tenn. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jefferson, Josh | * | 32 | 5 - 13 | 2 - 9 | 3 - 4 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 3 | 15 |
5 | Lawrence, Eli | * | 25 | 5 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 3 | 14 |
2 | Dishman, Deandre | * | 29 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 3 | 2 | 1 | 2 | 2 | 9 |
1 | Millin, Tyler | * | 28 | 3 - 7 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 1 | 7 |
3 | Sims, Donovan | * | 31 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 3 | 0 | 1 | 6 |
24 | Weston, Camryn | 15 | 2 - 6 | 0 - 3 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 8 | |
12 | Lenard Jr., Teafale | 15 | 2 - 5 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
4 | Bufford, Justin | 11 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
15 | Fussell, Christian | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | King, Elias | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 8-28 | 13-15 | 11-20 | 31 | 19 | 14 | 14 | 2 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-14 | 4-4 |
50.0% | 35.7% | 100.0% | |
2nd Half | 11-29 | 3-14 | 9-11 |
37.9% | 21.4% | 81.8% | |
Total | 25-57 | 8-28 | 13-15 |
43.9% | 28.6% | 86.7% |
Technical Fouls: Jefferson, Josh (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20
FIU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brewer, Tevin | * | 35 | 7 - 16 | 3 - 7 | 0 - 1 | 1 - 3 | 4 | 1 | 9 | 4 | 0 | 1 | 17 |
1 | Banks, Isaiah | * | 26 | 4 - 7 | 1 - 2 | 2 - 3 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 3 | 11 |
4 | Lovett, Eric | * | 21 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 4 | 0 | 0 | 8 |
15 | Brown, Clevon | * | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 2 | 0 | 4 |
44 | Pinkney, Seth | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Jones, Denver | 25 | 3 - 7 | 1 - 5 | 4 - 4 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 11 | |
23 | Krivokapic, Petar | 24 | 2 - 4 | 2 - 4 | 4 - 5 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | |
10 | Smart, Aquan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | Hawkins, Javaunte | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
12 | Wilcox, Dante | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sanogo, Mohamed | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Parrish, Daniel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 9-27 | 10-15 | 9-21 | 30 | 14 | 11 | 20 | 2 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 5-13 | 0-2 |
56.0% | 38.5% | 0.0% | |
2nd Half | 9-23 | 4-14 | 10-13 |
39.1% | 28.6% | 76.9% | |
Total | 23-48 | 9-27 | 10-15 |
47.9% | 33.3% | 66.7% |
Technical Fouls: Smart, Aquan (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 23