Middle Tennesee State University Athletics
Middle Tenn. vs Rider
Middle Tenn. - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 3-15 | 5-12 |
25.8% | 20.0% | 41.7% | |
2nd Half | 13-31 | 4-13 | 6-9 |
41.9% | 30.8% | 66.7% | |
Total | 21-62 | 7-28 | 11-21 |
33.9% | 25.0% | 52.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 26
Rider - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Murray, Jr., Dwight | * | 35 | 5 - 16 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 6 | 0 | 1 | 13 |
14 | Vaughn, Dimencio | * | 27 | 5 - 9 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 2 | 2 | 1 | 1 | 13 |
00 | Altman, Sedrick | * | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 5 |
5 | James, Mervin | * | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 |
2 | Powell, Allen | * | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
35 | Benson, Nehemiah | 24 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 0 | 1 | 1 | 10 | |
13 | Mcglone, Jaelen | 13 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
3 | Mckeithan, Corey | 27 | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 5 | 3 | 1 | 2 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 4-13 | 8-8 | 11-23 | 34 | 21 | 11 | 21 | 4 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 3-7 | 2-2 |
43.8% | 42.9% | 100.0% | |
2nd Half | 7-23 | 1-6 | 6-6 |
30.4% | 16.7% | 100.0% | |
Total | 21-55 | 4-13 | 8-8 |
38.2% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 19