Middle Tennesee State University Athletics
Southern Miss. vs Middle Tenn.
Southern Miss. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Stevenson, Tyler | * | 39 | 9 - 12 | 0 - 0 | 2 - 2 | 0 - 11 | 11 | 4 | 2 | 2 | 0 | 0 | 20 |
12 | Arnold, MO | * | 32 | 5 - 8 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 12 |
5 | Pinckney, Deandre | * | 29 | 1 - 4 | 0 - 2 | 7 - 8 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
4 | Bolden, Rashad | * | 28 | 3 - 8 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
2 | Harris, Denijay | * | 23 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 7 |
55 | Pierre Jr., Jaron | 25 | 0 - 6 | 0 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
1 | Napper, Walyn | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
00 | Morman, Tyler | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
22 | Armstrong, Jeffery | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-45 | 1-12 | 15-19 | 2-23 | 25 | 23 | 5 | 17 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 1-3 | 4-4 |
60.9% | 33.3% | 100.0% | |
2nd Half | 8-22 | 0-9 | 11-15 |
36.4% | 0.0% | 73.3% | |
Total | 22-45 | 1-12 | 15-19 |
48.9% | 8.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 4
Middle Tenn. - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 0-14 | 6-11 |
37.5% | 0.0% | 54.5% | |
2nd Half | 14-23 | 2-10 | 14-18 |
60.9% | 20.0% | 77.8% | |
Total | 26-55 | 2-24 | 20-29 |
47.3% | 8.3% | 69.0% |
Technical Fouls: Lenard Jr., Teafale (1)
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 31