Middle Tennesee State University Athletics
UTEP vs Middle Tenn.
UTEP - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Boum, Souley | * | 38 | 7 - 18 | 2 - 7 | 8 - 10 | 2 - 7 | 9 | 3 | 1 | 1 | 0 | 3 | 24 |
1 | Verhoeven, Tydus | * | 22 | 3 - 6 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 4 | 3 | 0 | 1 | 0 | 8 |
24 | Bieniemy, Jamal | * | 33 | 2 - 7 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
12 | Sibley, Jamari | * | 27 | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 0 | 0 | 1 | 1 | 0 | 7 |
23 | Saterfield, Jorell | * | 29 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | White, Emmanuel | 7 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
2 | Agnew, Christian | 14 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
15 | Hollins, Alfred | 13 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
21 | Onyema, Ze'rik | 12 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
11 | Maring, Bonke | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Kalu, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 5-22 | 16-22 | 3-23 | 26 | 18 | 7 | 8 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-12 | 7-10 |
34.5% | 25.0% | 70.0% | |
2nd Half | 9-23 | 2-10 | 9-12 |
39.1% | 20.0% | 75.0% | |
Total | 19-52 | 5-22 | 16-22 |
36.5% | 22.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 13
Middle Tenn. - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-12 | 9-13 |
53.8% | 50.0% | 69.2% | |
2nd Half | 12-27 | 5-11 | 5-8 |
44.4% | 45.5% | 62.5% | |
Total | 26-53 | 11-23 | 14-21 |
49.1% | 47.8% | 66.7% |
Technical Fouls: Lenard Jr., Teafale (1); Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 26