Middle Tennesee State University Athletics
Middle Tenn. vs Charlotte
Middle Tenn. - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-9 | 8-8 |
42.3% | 22.2% | 100.0% | |
2nd Half | 14-32 | 4-14 | 3-3 |
43.8% | 28.6% | 100.0% | |
Total | 25-58 | 6-23 | 11-11 |
43.1% | 26.1% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 28
Charlotte - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, Lu'cye | * | 4 - 7 | 1 - 2 | 6 - 7 | 0 - 2 | |||||||||
Khalifa, Aly | * | 6 - 13 | 0 - 1 | 0 - 1 | 4 - 3 | |||||||||
Milicic Jr., Igor | * | 3 - 3 | 1 - 1 | 2 - 2 | 1 - 5 | |||||||||
Threadgill, Jackson | * | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Gipson, Montre | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Williams, Brice | 9 - 11 | 2 - 3 | 11 - 13 | 1 - 3 | ||||||||||
Folkes, Isaiah | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Aldrich, Josh | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 28-47 | 6-10 | 20-25 | 7-19 | 26 | 11 | 7 | 11 | 3 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 2-5 | 7-8 |
54.5% | 40.0% | 87.5% | |
2nd Half | 16-25 | 4-5 | 13-17 |
64.0% | 80.0% | 76.5% | |
Total | 28-47 | 6-10 | 20-25 |
59.6% | 60.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 20
Bench Points: 37