Middle Tennessee State University Athletics
Chattanooga vs Middle Tenn.
Chattanooga - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Stephens, Jake | * | 38 | 8 - 13 | 1 - 1 | 7 - 7 | 2 - 9 | 11 | 1 | 5 | 4 | 4 | 1 | 24 |
10 | White, Dalvin | * | 26 | 4 - 6 | 2 - 2 | 5 - 6 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 15 |
5 | Johnson, Jamal | * | 25 | 6 - 11 | 3 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 15 |
22 | Davis, Demetrius | * | 34 | 5 - 10 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 0 | 13 |
00 | Caldwell, A.j. | * | 35 | 3 - 3 | 2 - 2 | 2 - 5 | 1 - 5 | 6 | 0 | 2 | 3 | 1 | 0 | 10 |
13 | Courseault, Khristion | 15 | 0 - 1 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
55 | Robinson, Brody | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
2 | Walker, Jamaal | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
34 | Brady, Randy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
4 | Alexis, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-46 | 10-19 | 20-27 | 10-27 | 37 | 10 | 13 | 17 | 5 | 2 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-25 | 8-13 | 5-8 |
68.0% | 61.5% | 62.5% | |
2nd Half | 9-21 | 2-6 | 15-19 |
42.9% | 33.3% | 78.9% | |
Total | 26-46 | 10-19 | 20-27 |
56.5% | 52.6% | 74.1% |
Technical Fouls: Stephens, Jake (1); Brady, Randy (1); Robinson, Brody (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 5
Middle Tenn. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lawrence, Eli | * | 38 | 7 - 13 | 4 - 7 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 |
2 | Dishman, Deandre | * | 37 | 8 - 13 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 4 | 3 | 0 | 3 | 16 |
24 | Weston, Camryn | * | 35 | 6 - 13 | 0 - 4 | 3 - 4 | 1 - 4 | 5 | 5 | 6 | 1 | 1 | 3 | 15 |
12 | Lenard Jr., Teafale | * | 30 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 2 | 1 | 4 |
4 | Bufford, Justin | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | King, Elias | 16 | 4 - 8 | 2 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
1 | Millin, Tyler | 15 | 2 - 4 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
3 | Porter, Jestin | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Fussell, Christian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Coleman-jones, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 7-22 | 8-11 | 6-15 | 21 | 22 | 13 | 5 | 4 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 6-12 | 2-4 |
53.3% | 50.0% | 50.0% | |
2nd Half | 13-32 | 1-10 | 6-7 |
40.6% | 10.0% | 85.7% | |
Total | 29-62 | 7-22 | 8-11 |
46.8% | 31.8% | 72.7% |
Technical Fouls: Weston, Camryn (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17