Middle Tennesee State University Athletics
Rice vs Middle Tenn.
Rice - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Evee, Travis | * | 28 | 3 - 8 | 1 - 5 | 4 - 6 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 2 | 11 |
4 | Olivari, Quincy | * | 31 | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 5 |
2 | Mason, Mekhi | * | 26 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
5 | Sheffield, Cameron | * | 26 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
15 | Fiedler, Max | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 6 | 1 | 0 | 0 |
1 | Lewis, Seryee | 14 | 7 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | |
23 | Huseinovic, Alem | 17 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
24 | Lieppert, Jake | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
10 | Jones, Mason | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
13 | Akuchie, Andrew | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
00 | Geron, Jaden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-43 | 2-14 | 10-16 | 3-22 | 25 | 18 | 9 | 18 | 1 | 3 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 0-6 | 4-6 |
33.3% | 0.0% | 66.7% | |
2nd Half | 10-22 | 2-8 | 6-10 |
45.5% | 25.0% | 60.0% | |
Total | 17-43 | 2-14 | 10-16 |
39.5% | 14.3% | 62.5% |
Technical Fouls: Lieppert, Jake (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 25
Middle Tenn. - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 9-14 | 1-3 |
58.6% | 64.3% | 33.3% | |
2nd Half | 12-27 | 4-12 | 9-15 |
44.4% | 33.3% | 60.0% | |
Total | 29-56 | 13-26 | 10-18 |
51.8% | 50.0% | 55.6% |
Technical Fouls: Lenard Jr., Teafale (1); Coleman-jones, Jared (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 30