Middle Tennessee State University Athletics
Middle Tenn. vs Western Ky.
Middle Tenn. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lawrence, Eli | * | 33 | 8 - 16 | 5 - 8 | 0 - 0 | 4 - 3 | 7 | 4 | 2 | 2 | 0 | 4 | 21 |
2 | Dishman, Deandre | * | 29 | 3 - 5 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
1 | Millin, Tyler | * | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 5 |
4 | Bufford, Justin | * | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Porter, Jestin | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
10 | King, Elias | 24 | 8 - 10 | 4 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | |
12 | Lenard Jr., Teafale | 31 | 6 - 11 | 2 - 4 | 0 - 2 | 0 - 5 | 5 | 4 | 1 | 2 | 1 | 1 | 14 | |
24 | Weston, Camryn | 29 | 6 - 10 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 5 | 10 | 2 | 0 | 2 | 14 | |
31 | Coleman-jones, Jared | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | |
13 | Smith, Trevon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-63 | 12-22 | 9-14 | 13-17 | 30 | 21 | 18 | 14 | 2 | 8 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 4-10 | 1-3 |
50.0% | 40.0% | 33.3% | |
2nd Half | 17-29 | 8-12 | 8-11 |
58.6% | 66.7% | 72.7% | |
Total | 34-63 | 12-22 | 9-14 |
54.0% | 54.5% | 64.3% |
Technical Fouls: Lenard Jr., Teafale (1); Weston, Camryn (1); Coleman-jones, Jared (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 31
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 50
Western Ky. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mcknight, Dayvion | * | 36 | 10 - 18 | 0 - 3 | 13 - 13 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 2 | 33 |
13 | Akot, Emmanuel | * | 35 | 5 - 11 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 3 | 13 |
11 | Allen, Dontaie | * | 29 | 3 - 6 | 3 - 5 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 3 | 1 | 0 | 12 |
33 | Sharp, Jamarion | * | 35 | 4 - 4 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 2 | 0 | 2 | 5 | 1 | 11 |
3 | Hamilton, Jairus | * | 32 | 2 - 3 | 1 - 2 | 4 - 4 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 9 |
2 | Rawls, Jordan | 18 | 2 - 6 | 0 - 4 | 2 - 3 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | |
24 | Marshall, Tyrone | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
1 | Diagne, Fallou | 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Lander, Khristian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 6-17 | 27-29 | 9-19 | 28 | 11 | 14 | 12 | 6 | 7 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 4-9 | 11-11 |
63.0% | 44.4% | 100.0% | |
2nd Half | 13-28 | 2-8 | 16-18 |
46.4% | 25.0% | 88.9% | |
Total | 30-55 | 6-17 | 27-29 |
54.5% | 35.3% | 93.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 15