Middle Tennessee State University Athletics
FIU vs Middle Tenn.
FIU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dean, Arturo | * | 34 | 7 - 15 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 5 | 8 | 1 | 2 | 16 |
1 | Gittens, Dashon | * | 30 | 4 - 8 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 4 | 11 |
4 | Pinkney, Seth | * | 22 | 4 - 6 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 1 | 9 |
3 | Hawkins, Javaunte | * | 31 | 3 - 13 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
5 | Lipscomb, Jaidon | * | 21 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 6 |
31 | Pridgett Jr., George | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Brewer, Jayden | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
23 | Krivokapic, Petar | 16 | 0 - 3 | 0 - 2 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
12 | Wilcox, Dante | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
33 | Sanogo, Mohamed | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | |
24 | Grant, Jaden | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Okeke, Okechukwu | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-23 | 6-8 | 12-18 | 30 | 19 | 12 | 16 | 3 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-13 | 1-1 |
45.2% | 38.5% | 100.0% | |
2nd Half | 10-27 | 2-10 | 5-7 |
37.0% | 20.0% | 71.4% | |
Total | 24-58 | 7-23 | 6-8 |
41.4% | 30.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 20
Bench Points: 12
Middle Tenn. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | King, Elias | * | 35 | 8 - 11 | 5 - 8 | 2 - 2 | 4 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 23 |
3 | Porter, Jestin | * | 35 | 6 - 13 | 2 - 6 | 6 - 8 | 0 - 8 | 8 | 3 | 4 | 5 | 0 | 2 | 20 |
31 | Coleman-jones, Jared | * | 36 | 6 - 14 | 1 - 1 | 6 - 6 | 3 - 6 | 9 | 1 | 4 | 1 | 2 | 3 | 19 |
4 | Bufford, Justin | * | 18 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
15 | Johnson, Jacob | * | 32 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 2 | 0 | 2 |
11 | Green, Tre | 30 | 2 - 7 | 2 - 4 | 5 - 6 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 1 | 11 | |
14 | Jordan, Jalen | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
13 | Loofe, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 10-22 | 19-22 | 12-23 | 35 | 12 | 14 | 16 | 4 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 6-15 | 5-5 |
42.3% | 40.0% | 100.0% | |
2nd Half | 14-27 | 4-7 | 14-17 |
51.9% | 57.1% | 82.4% | |
Total | 25-53 | 10-22 | 19-22 |
47.2% | 45.5% | 86.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 11