Middle Tennessee State University Athletics
Middle Tenn. vs Liberty
Middle Tenn. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | King, Elias | * | 26 | 7 - 9 | 3 - 5 | 2 - 3 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 19 |
31 | Coleman-jones, Jared | * | 24 | 4 - 13 | 0 - 0 | 2 - 5 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 10 |
3 | Porter, Jestin | * | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
4 | Bufford, Justin | * | 34 | 1 - 7 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 |
15 | Johnson, Jacob | * | 21 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
11 | Green, Tre | 27 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
14 | Jordan, Jalen | 26 | 2 - 9 | 0 - 6 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
1 | Mosley, TY | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Loofe, Chris | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | |
00 | Lightsy, Isiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Jubenville, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-58 | 6-20 | 5-13 | 7-21 | 28 | 16 | 6 | 11 | 4 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-11 | 0-1 |
43.3% | 45.5% | 0.0% | |
2nd Half | 8-28 | 1-9 | 5-12 |
28.6% | 11.1% | 41.7% | |
Total | 21-58 | 6-20 | 5-13 |
36.2% | 30.0% | 38.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 12
Liberty - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peebles, Brody | * | 32 | 7 - 12 | 0 - 0 | 7 - 7 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 21 |
25 | Cleveland, Zach | * | 29 | 8 - 12 | 0 - 0 | 4 - 7 | 1 - 4 | 5 | 1 | 5 | 1 | 4 | 0 | 20 |
3 | Metheny, Kaden | * | 30 | 5 - 9 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 1 | 13 |
22 | Rode, Kyle | * | 29 | 4 - 13 | 2 - 5 | 0 - 0 | 3 - 9 | 12 | 2 | 6 | 1 | 0 | 0 | 10 |
00 | Porter, Colin | * | 29 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 0 | 5 |
34 | Southerland, Ben | 13 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | |
33 | Robinson, Shiloh | 18 | 4 - 5 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
21 | Mckay, Gabriel | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
11 | Yates, Zander | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Spell, Bryson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Shirer Jr., JC | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-62 | 7-13 | 11-17 | 8-33 | 41 | 13 | 20 | 7 | 4 | 2 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 5-9 | 3-4 |
48.5% | 55.6% | 75.0% | |
2nd Half | 19-29 | 2-4 | 8-13 |
65.5% | 50.0% | 61.5% | |
Total | 35-62 | 7-13 | 11-17 |
56.5% | 53.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 19