Middle Tennessee State University Athletics
Northern Ky. vs Middle Tenn.
Northern Ky. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Warrick, Marques | * | 33 | 7 - 15 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 18 |
2 | Vinson, Sam | * | 36 | 5 - 12 | 0 - 5 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 1 | 13 |
40 | Itejere, Keeyan | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 2 | 2 | 6 |
1 | Robinson, Trey | * | 26 | 0 - 6 | 0 - 1 | 2 - 4 | 3 - 6 | 9 | 3 | 1 | 2 | 1 | 2 | 2 |
22 | Bradley, Michael | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 3 | 0 | 1 | 2 |
10 | Meyer, Cade | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
5 | Wells, LJ | 20 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | |
32 | Ipassou, Fiston | 11 | 1 - 3 | 1 - 1 | 1 - 3 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Pettus II, Randall | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Sherman, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tchilombo, Cesar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 3-14 | 10-17 | 12-25 | 37 | 20 | 9 | 18 | 3 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 0-7 | 9-15 |
30.0% | 0.0% | 60.0% | |
2nd Half | 16-31 | 3-7 | 1-2 |
51.6% | 42.9% | 50.0% | |
Total | 22-51 | 3-14 | 10-17 |
43.1% | 21.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 16
Middle Tenn. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Weston, Camryn | * | 34 | 4 - 11 | 0 - 3 | 6 - 7 | 0 - 4 | 4 | 2 | 5 | 1 | 1 | 2 | 14 |
10 | King, Elias | * | 28 | 5 - 9 | 4 - 6 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 3 | 14 |
4 | Bufford, Justin | * | 23 | 4 - 6 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 1 | 13 |
31 | Coleman-jones, Jared | * | 21 | 3 - 7 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 5 | 0 | 1 | 9 |
3 | Porter, Jestin | * | 27 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 2 | 7 |
15 | Johnson, Jacob | 28 | 4 - 7 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
1 | Mosley, TY | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
13 | Loofe, Chris | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
14 | Jordan, Jalen | 8 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
23 | Ogundele, Josh | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Green, Tre | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 10-27 | 14-17 | 10-20 | 30 | 18 | 12 | 12 | 4 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-13 | 7-9 |
51.6% | 46.2% | 77.8% | |
2nd Half | 9-28 | 4-14 | 7-8 |
32.1% | 28.6% | 87.5% | |
Total | 25-59 | 10-27 | 14-17 |
42.4% | 37.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 17