Middle Tennessee State University Athletics
Reinhardt vs Middle Tenn.
Reinhardt - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James, Brasen | * | 33 | 2 - 10 | 1 - 2 | 5 - 8 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 2 | 10 |
| 11 | Jones, Nate | * | 23 | 3 - 10 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 7 |
| 5 | Smith, Tyler | * | 15 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
| 22 | Kennedy, Mitchell | * | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 10 | Adams, Fred | * | 28 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 44 | Russo, Jared | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 3 | Reed, Derrian | 21 | 1 - 6 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 5 | |
| 12 | Louis, Nate | 14 | 0 - 4 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Bradford, Jordyn | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Merriweather, Tyler | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Fisher, Nekhi | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Lowe, Tucker | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Pearman, Donovan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 5-19 | 10-16 | 16-23 | 39 | 13 | 9 | 22 | 2 | 3 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 2-8 | 5-8 |
| 29.2% | 25.0% | 62.5% | |
| 2nd Half | 9-29 | 3-11 | 5-8 |
| 31.0% | 27.3% | 62.5% | |
| Total | 16-53 | 5-19 | 10-16 |
| 30.2% | 26.3% | 62.5% |
Technical Fouls: Louis, Nate (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
Middle Tenn. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jordan, Jalen | * | 20 | 5 - 9 | 3 - 7 | 2 - 2 | 1 - 3 | 4 | 2 | 5 | 0 | 0 | 1 | 15 |
| 4 | Bufford, Justin | * | 28 | 5 - 8 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 4 | 12 |
| 3 | Porter, Jestin | * | 23 | 4 - 10 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 1 | 2 | 11 |
| 31 | Coleman-jones, Jared | * | 21 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 2 | 3 | 3 | 0 | 10 |
| 10 | King, Elias | * | 17 | 4 - 8 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 13 | Loofe, Chris | 19 | 5 - 5 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 1 | 0 | 1 | 0 | 1 | 12 | |
| 11 | Green, Tre | 21 | 2 - 6 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | |
| 1 | Mosley, TY | 19 | 0 - 3 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Jackson, O'zhell | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Johnson, Jacob | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 55 | Jubenville, Jack | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Lightsy, Isiah | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 9-29 | 9-13 | 13-26 | 39 | 17 | 17 | 11 | 5 | 12 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 5-14 | 6-9 |
| 54.5% | 35.7% | 66.7% | |
| 2nd Half | 15-33 | 4-15 | 3-4 |
| 45.5% | 26.7% | 75.0% | |
| Total | 33-66 | 9-29 | 9-13 |
| 50.0% | 31.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 27























