Middle Tennessee State University Athletics
Middle Tenn. vs Saint Mary's (CA)
 Middle Tenn. - 34
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnson, Jacob | * | 32 | 3 - 8 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 
| 3 | Porter, Jestin | * | 24 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 
| 31 | Coleman-jones, Jared | * | 24 | 2 - 9 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 
| 10 | King, Elias | * | 30 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 
| 4 | Bufford, Justin | * | 20 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 
| 5 | Jackson, O'zhell | 23 | 2 - 3 | 0 - 0 | 0 - 6 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | |
| 13 | Loofe, Chris | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 2 | 0 | 3 | |
| 14 | Jordan, Jalen | 16 | 0 - 2 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Mosley, TY | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Green, Tre | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 00 | Lightsy, Isiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jubenville, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-43 | 3-11 | 7-16 | 7-17 | 24 | 12 | 6 | 18 | 7 | 4 | 34 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-22 | 1-6 | 3-4 | 
| 27.3% | 16.7% | 75.0% | |
| 2nd Half | 6-21 | 2-5 | 4-12 | 
| 28.6% | 40.0% | 33.3% | |
| Total | 12-43 | 3-11 | 7-16 | 
| 27.9% | 27.3% | 43.8% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  10
 Saint Mary's (CA) - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ducas, Alex  | * | 25 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 2 | 13 | 
| 11 | Saxen, Mitchell  | * | 23 | 4 - 10 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 1 | 13 | 
| 3 | Marciulionis, Augustas  | * | 24 | 4 - 8 | 1 - 2 | 1 - 1 | 2 - 3 | 5 | 1 | 3 | 0 | 0 | 1 | 10 | 
| 5 | Jefferson, Joshua  | * | 24 | 2 - 7 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 1 | 2 | 1 | 0 | 0 | 6 | 
| 20 | Mahaney, Aidan  | * | 25 | 1 - 8 | 0 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 
| 1 | Wessels, Harry  | 17 | 10 - 13 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 2 | 0 | 20 | |
| 33 | Barrett, Luke  | 13 | 1 - 4 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Howell, Chris  | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | |
| 25 | Forbes, Mason  | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Ross, Jordan  | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Bennett, Cade  | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Gad, Kevin  | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 5-20 | 10-12 | 21-25 | 46 | 12 | 12 | 9 | 3 | 9 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-40 | 3-13 | 2-3 | 
| 35.0% | 23.1% | 66.7% | |
| 2nd Half | 14-26 | 2-7 | 8-9 | 
| 53.8% | 28.6% | 88.9% | |
| Total | 28-66 | 5-20 | 10-12 | 
| 42.4% | 25.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  27
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  23
Bench Points:  26























