Middle Tennessee State University Athletics
Middle Tenn. vs Sam Houston
Middle Tenn. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Coleman-jones, Jared | * | 34 | 6 - 10 | 0 - 3 | 6 - 6 | 0 - 4 | 4 | 3 | 4 | 4 | 0 | 1 | 18 |
| 15 | Johnson, Jacob | * | 37 | 1 - 3 | 0 - 0 | 9 - 10 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 11 |
| 3 | Porter, Jestin | * | 36 | 4 - 14 | 1 - 4 | 2 - 3 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 0 | 11 |
| 4 | Bufford, Justin | * | 36 | 3 - 7 | 3 - 6 | 1 - 3 | 1 - 0 | 1 | 5 | 2 | 1 | 1 | 1 | 10 |
| 10 | King, Elias | * | 30 | 3 - 7 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 14 | Jordan, Jalen | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Loofe, Chris | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Green, Tre | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Mosley, TY | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Lightsy, Isiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jubenville, Jack | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 5-20 | 23-29 | 5-19 | 24 | 22 | 9 | 10 | 1 | 2 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 11-15 |
| 44.0% | 30.0% | 73.3% | |
| 2nd Half | 7-22 | 2-10 | 12-14 |
| 31.8% | 20.0% | 85.7% | |
| Total | 18-47 | 5-20 | 23-29 |
| 38.3% | 25.0% | 79.3% |
Technical Fouls: Loofe, Chris (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 5
Sam Houston - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barnes, Davon | * | 32 | 8 - 12 | 5 - 7 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 23 |
| 5 | Boykin, Marcus | * | 21 | 3 - 4 | 0 - 1 | 11 - 14 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
| 3 | Wilkerson, Lamar | * | 30 | 4 - 10 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 0 | 10 |
| 31 | Doumbia, Souleymane | * | 13 | 3 - 7 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 7 |
| 10 | Nicholas Jr., Damon | * | 23 | 1 - 3 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 | Ray, Jaden | 22 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 7 | |
| 25 | Huefner, Cameron | 12 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Scroggins, Kian | 19 | 0 - 2 | 0 - 1 | 3 - 5 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 4 | Wrzeszcz, Anthony | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rowe, Lewis | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 00 | Mcglashan, Owen | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Beaumont, CJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 9-22 | 22-28 | 11-28 | 39 | 24 | 12 | 10 | 0 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 6-12 | 8-9 |
| 58.6% | 50.0% | 88.9% | |
| 2nd Half | 8-23 | 3-10 | 14-19 |
| 34.8% | 30.0% | 73.7% | |
| Total | 25-52 | 9-22 | 22-28 |
| 48.1% | 40.9% | 78.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 18






















