Middle Tennessee State University Athletics
UIC vs Middle Tenn.
UIC - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Okani, Toby | * | 27 | 6 - 13 | 0 - 2 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 6 | 1 | 3 | 13 |
| 3 | Jones, CJ | * | 30 | 5 - 9 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 5 | 2 | 2 | 3 | 11 |
| 1 | Rivera, Isaiah | * | 31 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| 50 | Skobalj, Filip | * | 21 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 1 | 6 |
| 4 | Pickett, Ethan | * | 26 | 1 - 3 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 3 | 0 | 1 | 0 | 4 |
| 2 | Clay, Steven | 27 | 8 - 11 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 18 | |
| 33 | Brownell, Jaden | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | |
| 10 | Brown, Ethyn | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Ojukwu, Nathan | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 54 | Fens, Cameron | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Welch, Grant | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kennedy, Marquise | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 7-19 | 3-6 | 10-24 | 34 | 16 | 13 | 13 | 8 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-13 | 1-3 |
| 51.9% | 38.5% | 33.3% | |
| 2nd Half | 16-30 | 2-6 | 2-3 |
| 53.3% | 33.3% | 66.7% | |
| Total | 30-57 | 7-19 | 3-6 |
| 52.6% | 36.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 29
Middle Tenn. - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | King, Elias | * | 33 | 3 - 10 | 1 - 5 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 4 | 1 | 0 | 9 |
| 4 | Bufford, Justin | * | 21 | 4 - 9 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 4 | 0 | 1 | 9 |
| 3 | Porter, Jestin | * | 25 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 15 | Johnson, Jacob | * | 29 | 0 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 31 | Coleman-jones, Jared | * | 20 | 0 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 5 | 0 | 1 | 1 |
| 14 | Jordan, Jalen | 12 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Jackson, O'zhell | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 23 | Ogundele, Josh | 9 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 11 | Green, Tre | 10 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 1 | Mosley, TY | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Loofe, Chris | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Lightsy, Isiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jubenville, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-52 | 4-20 | 6-9 | 14-19 | 33 | 9 | 5 | 20 | 1 | 6 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 3-11 | 0-1 |
| 29.0% | 27.3% | 0.0% | |
| 2nd Half | 6-21 | 1-9 | 6-8 |
| 28.6% | 11.1% | 75.0% | |
| Total | 15-52 | 4-20 | 6-9 |
| 28.8% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 16

























