Middle Tennessee State University Athletics
Western Caro. vs Middle Tenn.
Western Caro. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Woolbright, Vonterius | * | 34 | 7 - 19 | 0 - 0 | 7 - 10 | 1 - 11 | 12 | 1 | 5 | 0 | 0 | 0 | 21 |
5 | Campbell, DJ | * | 34 | 5 - 8 | 0 - 1 | 4 - 6 | 0 - 8 | 8 | 1 | 2 | 0 | 0 | 0 | 14 |
1 | Jones Jr., Russell | * | 34 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
3 | Jackson, Tre | * | 33 | 1 - 9 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 5 |
42 | Lampten, Charles | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
22 | Williams, Corneilous | 17 | 4 - 5 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 0 | 10 | |
4 | Pelote, Bernard | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | |
32 | Granger, Colin | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
00 | Robertson, Kamar | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 2-10 | 16-22 | 9-30 | 39 | 21 | 9 | 5 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-8 | 9-13 |
46.4% | 25.0% | 69.2% | |
2nd Half | 11-30 | 0-2 | 7-9 |
36.7% | 0.0% | 77.8% | |
Total | 24-58 | 2-10 | 16-22 |
41.4% | 20.0% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 11 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 17
Middle Tenn. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | King, Elias | * | 34 | 4 - 16 | 2 - 7 | 4 - 8 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
3 | Porter, Jestin | * | 28 | 6 - 13 | 1 - 3 | 0 - 0 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 0 | 13 |
15 | Johnson, Jacob | * | 36 | 2 - 3 | 0 - 0 | 5 - 7 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 9 |
4 | Bufford, Justin | * | 25 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 9 |
31 | Coleman-jones, Jared | * | 27 | 3 - 7 | 0 - 1 | 0 - 1 | 3 - 4 | 7 | 4 | 2 | 1 | 2 | 0 | 6 |
23 | Ogundele, Josh | 9 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | |
1 | Mosley, TY | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
14 | Jordan, Jalen | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Loofe, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 3-13 | 13-25 | 12-28 | 40 | 20 | 3 | 7 | 4 | 1 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-8 | 7-14 |
40.0% | 25.0% | 50.0% | |
2nd Half | 12-28 | 1-5 | 6-11 |
42.9% | 20.0% | 54.5% | |
Total | 24-58 | 3-13 | 13-25 |
41.4% | 23.1% | 52.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 13