Middle Tennessee State University Athletics
Evansville vs Middle Tenn.
 Evansville - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haffner, Cameron  | * | 36 | 7 - 12 | 1 - 6 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 1 | 1 | 0 | 16 | 
| 1 | Cuff, Tanner  | * | 35 | 5 - 10 | 1 - 1 | 4 - 4 | 1 - 6 | 7 | 4 | 1 | 1 | 0 | 3 | 15 | 
| 00 | Pozzato, Gabriel  | * | 32 | 3 - 9 | 2 - 7 | 3 - 6 | 2 - 3 | 5 | 4 | 1 | 4 | 0 | 2 | 11 | 
| 12 | Comer, Tayshawn  | * | 35 | 2 - 11 | 0 - 4 | 4 - 6 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 1 | 8 | 
| 11 | Hughes, Joshua  | * | 19 | 2 - 10 | 0 - 6 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 
| 21 | Turnbull, Connor  | 16 | 1 - 4 | 0 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 33 | Day, Michael  | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Battle II, Ramondo  | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Berridge, Kaia  | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 4-28 | 17-25 | 11-18 | 29 | 18 | 9 | 13 | 3 | 6 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 4-14 | 8-10 | 
| 41.9% | 28.6% | 80.0% | |
| 2nd Half | 8-30 | 0-14 | 9-15 | 
| 26.7% | 0.0% | 60.0% | |
| Total | 21-61 | 4-28 | 17-25 | 
| 34.4% | 14.3% | 68.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  7 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  15
Bench Points:  7
 Middle Tenn. - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mostafa, Essam | * | 26 | 8 - 9 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 2 | 3 | 3 | 1 | 0 | 18 | 
| 24 | Weston, Camryn | * | 30 | 6 - 14 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 1 | 13 | 
| 22 | Lands, Kamari | * | 24 | 2 - 9 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 9 | 
| 3 | Porter, Jestin | * | 38 | 3 - 8 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 1 | 8 | 
| 4 | Bufford, Justin | * | 20 | 1 - 4 | 0 - 2 | 5 - 5 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 
| 2 | Counter, Jlynn | 25 | 7 - 10 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 4 | 0 | 2 | 1 | 3 | 14 | |
| 10 | Alston, Torey | 20 | 1 - 1 | 0 - 0 | 6 - 7 | 2 - 3 | 5 | 5 | 0 | 1 | 2 | 0 | 8 | |
| 13 | Loofe, Chris | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 0 | 2 | 1 | 0 | 3 | |
| 15 | Johnson, Jacob | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 2-15 | 20-23 | 13-34 | 47 | 20 | 9 | 16 | 6 | 5 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 0-9 | 11-13 | 
| 50.0% | 0.0% | 84.6% | |
| 2nd Half | 14-28 | 2-6 | 9-10 | 
| 50.0% | 33.3% | 90.0% | |
| Total | 29-58 | 2-15 | 20-23 | 
| 50.0% | 13.3% | 87.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  7 time(s) 
Points in the Paint:  50
Fast Break Points:  2
Lead Changed  7 time(s) 
Points off Turnovers:  17
Bench Points:  25




















