Middle Tennessee State University Athletics
Kennesaw St. vs Middle Tenn.
 Kennesaw St. - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wooley, Adrian | * | 33 | 7 - 14 | 1 - 5 | 9 - 10 | 1 - 5 | 6 | 5 | 2 | 3 | 0 | 1 | 24 | 
| 5 | Cottle, Simeon | * | 30 | 5 - 16 | 4 - 12 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 6 | 0 | 3 | 14 | 
| 13 | Lue, Braedan | * | 29 | 4 - 7 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 25 | Gordon, Rongie | * | 23 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 7 | 
| 10 | Miller, Jamil | * | 31 | 2 - 7 | 0 - 2 | 1 - 3 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 
| 3 | Weir, Andre | 17 | 6 - 7 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 1 | 0 | 1 | 0 | 1 | 14 | |
| 1 | Wright, Ricardo | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | |
| 00 | Seals, Ramone | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Heard, Delaney | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Sherman, Frankquon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-68 | 9-31 | 12-17 | 13-22 | 35 | 17 | 12 | 13 | 2 | 8 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-34 | 5-16 | 2-4 | 
| 47.1% | 31.3% | 50.0% | |
| 2nd Half | 13-34 | 4-15 | 10-13 | 
| 38.2% | 26.7% | 76.9% | |
| Total | 29-68 | 9-31 | 12-17 | 
| 42.6% | 29.0% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  19
 Middle Tenn. - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Porter, Jestin | * | 34 | 9 - 15 | 3 - 7 | 6 - 7 | 2 - 1 | 3 | 1 | 1 | 2 | 2 | 1 | 27 | 
| 44 | Mostafa, Essam | * | 29 | 10 - 15 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 3 | 1 | 2 | 1 | 1 | 22 | 
| 10 | Alston, Torey | * | 28 | 2 - 3 | 1 - 1 | 2 - 7 | 2 - 7 | 9 | 2 | 2 | 2 | 1 | 1 | 7 | 
| 4 | Bufford, Justin | * | 27 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 2 | 6 | 
| 2 | Counter, Jlynn | * | 27 | 2 - 11 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 3 | 0 | 4 | 5 | 
| 11 | Green, Tre | 11 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 24 | Weston, Camryn | 23 | 1 - 5 | 0 - 2 | 4 - 6 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 2 | 6 | |
| 13 | Loofe, Chris | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 15 | Johnson, Jacob | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-23 | 14-22 | 10-28 | 38 | 18 | 19 | 16 | 6 | 11 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 3-8 | 8-12 | 
| 55.2% | 37.5% | 66.7% | |
| 2nd Half | 14-29 | 7-15 | 6-10 | 
| 48.3% | 46.7% | 60.0% | |
| Total | 30-58 | 10-23 | 14-22 | 
| 51.7% | 43.5% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  17




















