Middle Tennessee State University Athletics
Middle Tenn. vs Sam Houston
Middle Tenn. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Porter, Jestin | * | 36 | 10 - 16 | 8 - 12 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 28 |
| 44 | Mostafa, Essam | * | 26 | 6 - 11 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 3 | 0 | 2 | 1 | 0 | 16 |
| 2 | Counter, Jlynn | * | 37 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 1 | 10 |
| 4 | Bufford, Justin | * | 14 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 10 | Alston, Torey | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 24 | Weston, Camryn | 31 | 3 - 9 | 0 - 3 | 5 - 6 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 0 | 11 | |
| 13 | Loofe, Chris | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Johnson, Jacob | 27 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | |
| 11 | Green, Tre | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 12-26 | 11-14 | 8-21 | 29 | 20 | 16 | 6 | 3 | 2 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 6-15 | 4-5 |
| 40.6% | 40.0% | 80.0% | |
| 2nd Half | 14-25 | 6-11 | 7-9 |
| 56.0% | 54.5% | 77.8% | |
| Total | 27-57 | 12-26 | 11-14 |
| 47.4% | 46.2% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 15 time(s)
Points off Turnovers: 8
Bench Points: 20
Sam Houston - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Boykin, Marcus | * | 32 | 7 - 13 | 2 - 3 | 6 - 6 | 2 - 4 | 6 | 1 | 8 | 0 | 0 | 1 | 22 |
| 3 | Wilkerson, Lamar | * | 38 | 7 - 16 | 4 - 8 | 2 - 2 | 2 - 1 | 3 | 0 | 3 | 2 | 0 | 1 | 20 |
| 25 | Huefner, Cameron | * | 34 | 3 - 6 | 3 - 4 | 5 - 6 | 4 - 1 | 5 | 3 | 0 | 3 | 0 | 0 | 14 |
| 34 | Sakho, Kalifa | * | 30 | 5 - 10 | 0 - 0 | 2 - 3 | 5 - 6 | 11 | 2 | 1 | 1 | 2 | 0 | 12 |
| 57 | Hammons, Josiah | * | 21 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 23 | Ndiaye, Cheikh | 10 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Ford, Jaxson | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Burns, Brennen | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Taylor, Erik | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 10-22 | 15-18 | 14-23 | 37 | 15 | 13 | 10 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 7-11 | 3-5 |
| 48.3% | 63.6% | 60.0% | |
| 2nd Half | 11-29 | 3-11 | 12-13 |
| 37.9% | 27.3% | 92.3% | |
| Total | 25-58 | 10-22 | 15-18 |
| 43.1% | 45.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 15 time(s)
Points off Turnovers: 9
Bench Points: 4




















