Middle Tennessee State University Athletics
Middle Tenn. vs South Fla.
Middle Tenn. - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Porter, Jestin | * | 35 | 9 - 12 | 4 - 6 | 4 - 4 | 2 - 1 | 3 | 1 | 2 | 2 | 1 | 1 | 26 |
| 44 | Mostafa, Essam | * | 34 | 7 - 13 | 0 - 1 | 6 - 7 | 3 - 7 | 10 | 3 | 2 | 2 | 1 | 2 | 20 |
| 22 | Lands, Kamari | * | 28 | 6 - 12 | 4 - 8 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 2 | 17 |
| 4 | Bufford, Justin | * | 40 | 3 - 8 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 10 |
| 2 | Counter, Jlynn | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 |
| 10 | Alston, Torey | 16 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 8 | |
| 24 | Weston, Camryn | 23 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | |
| 13 | Loofe, Chris | 7 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Johnson, Jacob | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 12-23 | 15-21 | 11-19 | 30 | 19 | 18 | 12 | 2 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 8-16 | 3-4 |
| 57.1% | 50.0% | 75.0% | |
| 2nd Half | 14-24 | 4-7 | 12-17 |
| 58.3% | 57.1% | 70.6% | |
| Total | 34-59 | 12-23 | 15-21 |
| 57.6% | 52.2% | 71.4% |
Technical Fouls: Lands, Kamari (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 20
South Fla. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reid, Jayden | * | 32 | 6 - 11 | 3 - 6 | 3 - 3 | 0 - 4 | 4 | 0 | 4 | 3 | 0 | 3 | 18 |
| 2 | Reynolds, Jamille | * | 22 | 6 - 6 | 0 - 0 | 5 - 6 | 2 - 7 | 9 | 3 | 3 | 3 | 0 | 0 | 17 |
| 13 | Jennings, Kasen | * | 27 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 13 |
| 5 | Stroud, Brandon | * | 24 | 2 - 2 | 1 - 1 | 4 - 6 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 2 | 9 |
| 4 | Knox, Kobe | * | 30 | 3 - 9 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 |
| 3 | Williams, Jimmie | 14 | 3 - 6 | 2 - 5 | 4 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | |
| 1 | Green, De'ante | 17 | 1 - 5 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Brown, CJ | 17 | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | |
| 23 | Ademokoya, Quincy | 17 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 10-26 | 24-27 | 8-18 | 26 | 19 | 13 | 13 | 3 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 5-14 | 6-6 |
| 50.0% | 35.7% | 100.0% | |
| 2nd Half | 16-31 | 5-12 | 18-21 |
| 51.6% | 41.7% | 85.7% | |
| Total | 27-53 | 10-26 | 24-27 |
| 50.9% | 38.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 23




















