Middle Tennessee State University Athletics
Western Ky. vs Middle Tenn.
Western Ky. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mchenry, Don | * | 31 | 5 - 16 | 1 - 8 | 5 - 5 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 1 | 16 |
| 4 | Lander, Khristian | * | 26 | 3 - 7 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 9 |
| 24 | Marshall, Tyrone | * | 23 | 2 - 11 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
| 3 | Jackson, Jalen | * | 26 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| 21 | Odiahi, Leeroy | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| 13 | Thedford, Julius | 9 | 4 - 7 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 23 | Kalambay, Enoch | 29 | 3 - 10 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 3 | 1 | 0 | 7 | |
| 1 | Keita, Blaise | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 00 | Bayless, Braxton | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 15 | Edelen, Jack | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 5-25 | 10-12 | 9-23 | 32 | 16 | 9 | 11 | 2 | 8 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-14 | 3-3 |
| 36.7% | 21.4% | 100.0% | |
| 2nd Half | 10-33 | 2-11 | 7-9 |
| 30.3% | 18.2% | 77.8% | |
| Total | 21-63 | 5-25 | 10-12 |
| 33.3% | 20.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 23
Middle Tenn. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Porter, Jestin | * | 35 | 4 - 10 | 2 - 6 | 5 - 5 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 3 | 15 |
| 2 | Counter, Jlynn | * | 27 | 6 - 11 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 1 | 13 |
| 44 | Mostafa, Essam | * | 32 | 5 - 9 | 0 - 0 | 1 - 1 | 4 - 14 | 18 | 4 | 2 | 1 | 3 | 1 | 11 |
| 10 | Alston, Torey | * | 19 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 4 | Bufford, Justin | * | 31 | 1 - 6 | 0 - 3 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 3 | 1 | 0 | 4 |
| 24 | Weston, Camryn | 32 | 5 - 12 | 2 - 6 | 2 - 5 | 2 - 1 | 3 | 2 | 4 | 2 | 0 | 0 | 14 | |
| 11 | Green, Tre | 17 | 2 - 3 | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Loofe, Chris | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 7-21 | 12-20 | 9-33 | 42 | 15 | 7 | 13 | 8 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-12 | 5-8 |
| 35.7% | 16.7% | 62.5% | |
| 2nd Half | 16-27 | 5-9 | 7-12 |
| 59.3% | 55.6% | 58.3% | |
| Total | 26-55 | 7-21 | 12-20 |
| 47.3% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 22



















