Middle Tennessee State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | lands, kamari | 16 | 16 | 455 | 28.4 | 71 | 172 | .413 | 31 | 90 | .344 | 29 | 36 | .806 | 202 | 12.6 | 7 | 57 | 64 | 4.0 | 23 | 27 | 21 | 12 | 5 |
| 10 | alston, torey | 16 | 16 | 420 | 26.2 | 66 | 120 | .550 | 0 | 7 | .000 | 58 | 81 | .716 | 190 | 11.9 | 37 | 83 | 120 | 7.5 | 39 | 20 | 28 | 10 | 21 |
| 02 | carter, jahvin | 16 | 10 | 437 | 27.3 | 70 | 163 | .429 | 27 | 77 | .351 | 20 | 29 | .690 | 187 | 11.7 | 11 | 44 | 55 | 3.4 | 25 | 57 | 22 | 15 | 0 |
| 20 | wykle, savon | 1 | 0 | 13 | 13.0 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 0 | 1 | 1 | 0 | 2 |
| 55 | smith, sean | 16 | 9 | 376 | 23.5 | 58 | 130 | .446 | 14 | 39 | .359 | 24 | 33 | .727 | 154 | 9.6 | 15 | 26 | 41 | 2.6 | 34 | 56 | 22 | 25 | 8 |
| 00 | oglesby, alec | 15 | 4 | 385 | 25.7 | 44 | 106 | .415 | 36 | 81 | .444 | 13 | 23 | .565 | 137 | 9.1 | 6 | 23 | 29 | 1.9 | 25 | 14 | 13 | 18 | 1 |
| 11 | green, tre | 15 | 9 | 301 | 20.1 | 38 | 104 | .365 | 27 | 83 | .325 | 11 | 12 | .917 | 114 | 7.6 | 7 | 24 | 31 | 2.1 | 18 | 11 | 9 | 10 | 0 |
| 13 | loofe, chris | 16 | 16 | 363 | 22.7 | 45 | 92 | .489 | 8 | 27 | .296 | 19 | 33 | .576 | 117 | 7.3 | 33 | 63 | 96 | 6.0 | 56 | 13 | 29 | 3 | 21 |
| 23 | dent jr., james | 10 | 0 | 131 | 13.1 | 11 | 25 | .440 | 5 | 16 | .313 | 5 | 9 | .556 | 32 | 3.2 | 7 | 17 | 24 | 2.4 | 18 | 16 | 5 | 2 | 2 |
| 03 | jovanovic, luka | 15 | 0 | 201 | 13.4 | 14 | 20 | .700 | 1 | 1 | 1.000 | 5 | 8 | .625 | 34 | 2.3 | 22 | 25 | 47 | 3.1 | 23 | 5 | 5 | 8 | 8 |
| 05 | hall, jarred | 10 | 0 | 82 | 8.2 | 9 | 23 | .391 | 3 | 12 | .250 | 0 | 0 | .000 | 21 | 2.1 | 7 | 8 | 15 | 1.5 | 19 | 7 | 8 | 3 | 5 |
| 01 | whitlock, jr., marcus | 8 | 0 | 61 | 7.6 | 6 | 20 | .300 | 3 | 14 | .214 | 0 | 0 | .000 | 15 | 1.9 | 1 | 5 | 6 | 0.8 | 2 | 1 | 1 | 3 | 0 |
| Total | Â | 16 | 3225 | 201.6 | 436 | 982 | .444 | 157 | 452 | .347 | 184 | 264 | .697 | 1213 | 75.81 | 182 | 408 | 590 | 36.9 | 282 | 228 | 179 | 109 | 73 | |
| Opponents | Â | 16 | 3225 | 201.6 | 393 | 930 | .423 | 91 | 320 | .284 | 233 | 325 | .717 | 1110 | 69.38 | 172 | 407 | 579 | 36.2 | 234 | 188 | 194 | 100 | 40 | |










