Middle Tennessee State University Athletics
Middle Tenn. vs FIU
Middle Tenn. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Green, Tre | * | 28 | 7 - 14 | 6 - 12 | 5 - 5 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 25 |
| 22 | Lands, Kamari | * | 28 | 5 - 10 | 2 - 5 | 3 - 4 | 1 - 6 | 7 | 4 | 2 | 0 | 2 | 2 | 15 |
| 10 | Alston, Torey | * | 28 | 2 - 5 | 0 - 1 | 2 - 2 | 5 - 3 | 8 | 1 | 4 | 3 | 1 | 0 | 6 |
| 13 | Loofe, Chris | * | 29 | 1 - 4 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 3 | 1 | 3 | 1 | 0 | 5 |
| 55 | Smith, Sean | * | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 2 | Carter, Jahvin | 30 | 4 - 12 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | |
| 1 | Whitlock, Jr., Marcus | 19 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 2 | 1 | 6 | |
| 3 | Jovanovic, Luka | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Dent Jr., James | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 11-30 | 16-19 | 14-23 | 37 | 18 | 14 | 16 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 6-15 | 7-7 |
| 37.0% | 40.0% | 100.0% | |
| 2nd Half | 13-31 | 5-15 | 9-12 |
| 41.9% | 33.3% | 75.0% | |
| Total | 23-58 | 11-30 | 16-19 |
| 39.7% | 36.7% | 84.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 20
FIU - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mackey, Julian | * | 30 | 7 - 14 | 2 - 6 | 0 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 16 |
| 9 | Dibami, Eric | * | 34 | 5 - 12 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 3 | 3 | 3 | 4 | 2 | 13 |
| 3 | Stephenson, Corey | * | 32 | 5 - 11 | 0 - 4 | 3 - 4 | 1 - 7 | 8 | 4 | 3 | 1 | 0 | 1 | 13 |
| 2 | Jackson, Zawdie | * | 34 | 4 - 10 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 0 | 6 | 1 | 0 | 1 | 11 |
| 5 | Olayinka, Hamed | * | 30 | 4 - 11 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 5 | 0 | 4 | 0 | 1 | 8 |
| 6 | Sucatzky, Thiago | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | |
| 34 | Olajuwon, Ibrahim | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Harris, Brit | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Brown, Kennedy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 3-15 | 10-16 | 19-19 | 38 | 15 | 13 | 15 | 5 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-5 | 7-9 |
| 43.3% | 20.0% | 77.8% | |
| 2nd Half | 14-35 | 2-10 | 3-7 |
| 40.0% | 20.0% | 42.9% | |
| Total | 27-65 | 3-15 | 10-16 |
| 41.5% | 20.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 7 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 6





















