Middle Tennessee State University Athletics
Middle Tenn. vs New Mexico St.
Middle Tenn. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alston, Torey | * | 32 | 4 - 8 | 0 - 1 | 8 - 12 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 1 | 16 |
| 2 | Carter, Jahvin | * | 32 | 4 - 11 | 1 - 3 | 1 - 2 | 1 - 6 | 7 | 1 | 5 | 1 | 0 | 1 | 10 |
| 22 | Lands, Kamari | * | 26 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 |
| 13 | Loofe, Chris | * | 34 | 2 - 4 | 0 - 1 | 4 - 5 | 0 - 8 | 8 | 3 | 1 | 1 | 1 | 0 | 8 |
| 00 | Oglesby, Alec | * | 30 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 23 | Dent Jr., James | 16 | 2 - 4 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 55 | Smith, Sean | 15 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 11 | Green, Tre | 9 | 1 - 3 | 1 - 3 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Jovanovic, Luka | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 4-19 | 15-24 | 6-32 | 38 | 14 | 12 | 9 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-12 | 5-6 |
| 36.7% | 16.7% | 83.3% | |
| 2nd Half | 9-20 | 2-7 | 10-18 |
| 45.0% | 28.6% | 55.6% | |
| Total | 20-50 | 4-19 | 15-24 |
| 40.0% | 21.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 12
New Mexico St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jones, Jemel | * | 22 | 5 - 10 | 1 - 3 | 5 - 7 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 2 | 16 |
| 24 | Malonga, Cyr | * | 21 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| 00 | Mims, Julius | * | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 1 | 5 |
| 4 | Osborne, Jae'coby | * | 31 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Elliott, Elijah | * | 22 | 1 - 8 | 0 - 5 | 0 - 1 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 |
| 8 | Randall, Jayland | 18 | 2 - 6 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 9 | Wrzeszcz, Anthony | 20 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Pickens, Gabe | 18 | 1 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | |
| 3 | Mullen, Kyrese | 19 | 0 - 2 | 0 - 1 | 1 - 4 | 3 - 4 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 6-25 | 13-22 | 8-29 | 37 | 17 | 11 | 11 | 1 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-13 | 3-4 |
| 44.0% | 30.8% | 75.0% | |
| 2nd Half | 7-27 | 2-12 | 10-18 |
| 25.9% | 16.7% | 55.6% | |
| Total | 18-52 | 6-25 | 13-22 |
| 34.6% | 24.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 19





















