Middle Tennessee State University Athletics
Middle Tenn. vs Western Ky.
Middle Tenn. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lands, Kamari | * | 34 | 8 - 16 | 4 - 9 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 1 | 20 |
| 10 | Alston, Torey | * | 20 | 4 - 8 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 0 | 10 |
| 00 | Oglesby, Alec | * | 21 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 13 | Loofe, Chris | * | 17 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 0 | 8 |
| 2 | Carter, Jahvin | * | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 55 | Smith, Sean | 28 | 8 - 17 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 2 | 7 | 2 | 2 | 1 | 19 | |
| 3 | Jovanovic, Luka | 23 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 4 | 1 | 2 | 2 | 1 | 8 | |
| 11 | Green, Tre | 28 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Whitlock, Jr., Marcus | 17 | 1 - 3 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-66 | 7-27 | 9-13 | 13-22 | 35 | 23 | 14 | 12 | 4 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 3-14 | 4-5 |
| 42.9% | 21.4% | 80.0% | |
| 2nd Half | 17-31 | 4-13 | 5-8 |
| 54.8% | 30.8% | 62.5% | |
| Total | 32-66 | 7-27 | 9-13 |
| 48.5% | 25.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 13 time(s)
Points off Turnovers: 20
Bench Points: 31
Western Ky. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Newell, Grant | * | 30 | 7 - 11 | 4 - 7 | 2 - 4 | 0 - 7 | 7 | 1 | 1 | 2 | 0 | 0 | 20 |
| 2 | Hackman, Lj | * | 24 | 4 - 7 | 1 - 2 | 5 - 5 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 0 | 14 |
| 11 | Murdix, Terrion | * | 32 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 7 | 2 | 0 | 4 | 6 |
| 1 | Keita, Blaise | * | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 4 |
| 6 | Unseld, Kade | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Moore, Teagan | 25 | 6 - 10 | 3 - 4 | 13 - 15 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 28 | |
| 4 | Myers, Ryan | 24 | 1 - 7 | 0 - 6 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 21 | Odiahi, Leeroy | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Haffner, Cam | 8 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Edelen, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 8-22 | 28-32 | 6-23 | 29 | 17 | 13 | 14 | 0 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 8-17 | 8-9 |
| 50.0% | 47.1% | 88.9% | |
| 2nd Half | 10-21 | 0-5 | 20-23 |
| 47.6% | 0.0% | 87.0% | |
| Total | 23-47 | 8-22 | 28-32 |
| 48.9% | 36.4% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 13 time(s)
Points off Turnovers: 20
Bench Points: 38





















