Middle Tennessee State University Athletics
2018-19 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, Morillo, Luis | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 2-0 | W 3 | 3-1 | 0-0 | 0-0 |
| Edge, Chris | 15-9 | 15-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 10-9 | 0-0 | L 2 | 7-3 | 0-0 | 0-0 |
| Moonen, Tom | 13-13 | 13-13 | 0-0 | 0-0 | 1-1 | 0-1 | 12-11 | 0-0 | 0-0 | 0-0 | W 1 | 4-3 | 1-0 | 0-0 |
| Morell Raschiatore, Gonzalo | 12-11 | 12-11 | 0-0 | 0-0 | 8-8 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 5-4 | 0-5 | 0-0 |
| Motl, Pavel | 16-8 | 16-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 13-5 | L 1 | 3-2 | 0-0 | 0-0 |
| Rauch, Max | 14-10 | 14-10 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 11-8 | 2-1 | 0-0 | W 2 | 5-3 | 0-0 | 0-0 |
| Rocha, Francisco | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 2-2 | W 5 | 1-0 | 0-0 | 0-0 |
| Slump, Stijn | 12-14 | 12-14 | 0-0 | 0-0 | 3-6 | 9-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-1 | 0-0 |
| Stormon, Daniel | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 91-68 | 91-68 | 0-0 | 0-0 | 12-15 | 13-12 | 13-12 | 19-10 | 16-12 | 18-7 | - | - | 1-6 | 0-0 |
| Percentage | .572 | .572 | .000 | .000 | .444 | .520 | .520 | .655 | .571 | .720 | - | - | .143 | .000 |










