Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kerim Hyatt / Tomas Rodriguez | 4 | UF |
Edge, Chris / Moonen, Tom | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Luke Plaisted / Niklas Gerdes | 2 |
Motl, Pavel / Morell Raschiatore, Gonzalo | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jacob Marshall / Pablo Llebeili | 0 |
Rocha, Francisco / Rauch, Max | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Niklas Gerdes | 6 | 2 | 7 |
Morell Raschiatore, Gonzalo | 2 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Rodriguez | 5 | 6 |
Slump, Stijn | 7 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kerim Hyatt | 3 | 3 |
Moonen, Tom | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Luke Plaisted | 1 | 2 |
Rauch, Max | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pablo Llebeili | 3 | 3 |
Edge, Chris | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Marshall | 62 | 2 |
Motl, Pavel | 77 | 6 |
Order Of Finish: 4, 5, 3, 1, 6, 2