Middle Tennessee State University Athletics
Vanderbilt vs Middle Tennessee
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cameron Klinger / Maxwell Freeman | 3 | UF |
| Edge, Chris / Moonen, Tom | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| George Harwell / Billy Rowe | 3 |
| Rocha, Francisco / Rauch, Max | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Panu Virtanen / Christiaan Worst | 2 |
| Morell Raschiatore, Gonzalo / Motl, Pavel | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Klinger | 6 | 6 |
| Morell Raschiatore, Gonzalo | 1 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| George Harwell | 6 | 3 | 6 |
| Slump, Stijn | 4 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxwell Freeman | 6 | 6 |
| Moonen, Tom | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macsen Sisam | 7 | 7 |
| Rauch, Max | 5 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billy Rowe | 7 | 6 |
| Edge, Chris | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Panu Virtanen | 6 | 4 |
| Motl, Pavel | 7 | 6 |
Order Of Finish: 1, 3, 4, 5, 6, 2











