Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
John Carlin / Anthony Pero | 2 |
Motl, Pavel / Slump, Stijn | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jarreau Campbell / Drew Keene | 2 |
Moonen, Tom / Edge, Chris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kazuki Matsuno / Josh Mukherjee | 6 |
Rauch, Max / Rocha, Francisco | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
John Carlin | 2 | 3 |
Moonen, Tom | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anthony Pero | 4 | 6 | 10 |
Slump, Stijn | 6 | 4 | 8 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Carson Gates | 1 | 1 |
Edge, Chris | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Drew Keene | 2 | 61 |
Rauch, Max | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jarreau Campbell | 3 | 3 |
Rocha, Francisco | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Josh Mukherjee | 2 | 3 |
Motl, Pavel | 6 | 6 |
Order Of Finish: 3, 1, 6, 5, 2, 4