Middle Tennessee State University Athletics
Middle Tennessee vs Vanderbilt
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Motl, Pavel / Slump, Stijn | 4 |
| Billy Rowe / Panu Virtanen | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edge, Chris / Moonen, Tom | 6 |
| George Harwell / Max Freeman | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stormon, Daniel / Rauch, Max | 6 |
| Christiaan Worst / Keaton Allwardt | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moonen, Tom | 1 | 4 |
| George Harwell | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edge, Chris | 5 | 2 |
| Billy Rowe | 7 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Slump, Stijn | 6 | 3 | 1 | UF |
| Max Freeman | 4 | 6 | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rauch, Max | 5 | 4 |
| Marcus Ferreira | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rocha, Francisco | 6 | 3 | 2 |
| Panu Virtanen | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Motl, Pavel | 3 | UF |
| Joubert Klopper | 2 | 0 |
Order Of Finish: 1, 2, 4, 5












