Middle Tennessee State University Athletics
2021-22 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardi, Mattia | 5-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 1-0 | W 5 | 5-0 | 0-0 | 0-0 |
| Chin, John | 8-0 | 8-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 1-0 | 2-0 | W 8 | 8-0 | 0-0 | 0-0 |
| Edge, Chris | 21-8 | 21-8 | 0-0 | 0-0 | 0-0 | 3-0 | 18-7 | 0-1 | 0-0 | 0-0 | W 1 | 4-4 | 2-0 | 0-0 |
| Holis, Stepan | 18-9 | 18-9 | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 16-8 | 0-0 | 0-0 | L 1 | 5-3 | 1-0 | 0-0 |
| Motl, Pavel | 14-8 | 14-8 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-5 | 11-2 | L 1 | 6-2 | 0-0 | 0-0 |
| Olivier, Lucas | 5-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 4-0 | W 5 | 5-0 | 0-0 | 0-0 |
| Poulsen, Oskar | 18-8 | 18-8 | 0-0 | 0-0 | 0-0 | 1-0 | 3-0 | 1-0 | 8-7 | 5-1 | W 1 | 6-3 | 0-0 | 0-0 |
| Rocha, Francisco | 19-4 | 19-4 | 0-0 | 0-0 | 5-0 | 14-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-3 | 0-0 | 0-0 |
| Slump, Stijn | 18-8 | 18-8 | 0-0 | 0-0 | 17-8 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 4-6 | 0-0 |
| Total | 126-45 | 126-45 | 0-0 | 0-0 | 23-8 | 20-4 | 22-9 | 22-9 | 16-12 | 23-3 | - | - | 7-6 | 0-0 |
| Percentage | .737 | .737 | .000 | .000 | .742 | .833 | .710 | .710 | .571 | .885 | - | - | .538 | .000 |










