Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Thomas Brown / Mikhail Sokolovskiy | 2 |
POULSEN, Oskar / Rocha, Francisco | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Coy Simon / Abhimanyu Vannemredd | 2 | 0 |
Motl, Pavel / Slump, Stijn | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Stefanos Savva / Vasco Prata | 1 |
Edge, Chris / Holis, Stepan | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Thomas Brown | 6 | 6 | 4 |
Slump, Stijn | 7 | 0 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stefanos Savva | 6 | 4 | 6 |
Rocha, Francisco | 4 | 6 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mikhail Sokolovskiy | 6 | 4 | 6 |
Edge, Chris | 1 | 6 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Coy Simon | 1 | 2 |
Holis, Stepan | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vasco Prata | 0 | 6 | 6 |
POULSEN, Oskar | 6 | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Abhimanyu Vannemredd | 1 | 1 |
Motl, Pavel | 6 | 6 |
Order Of Finish: 6, 4, 3, 5, 2, 1