Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Motl, Pavel / Slump, Stijn | 1 |
Andres Martin / Marcus McDaniel | 6 |
#2 doubles | |
---|---|
Final | 1 |
Rocha, Francisco / POULSEN, Oskar | 7 |
Keshav Chopra / Pablo Schlecher | 5 |
#3 doubles | |
---|---|
Final | 1 |
Edge, Chris / Holis, Stepan | 6 |
Chen Dong / Brandon McKinney | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Slump, Stijn | 5 | 5 |
Andres Martin | 7 | 7 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Rocha, Francisco | 6 | 4 | 0 |
Keshav Chopra | 3 | 5 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Edge, Chris | 5 | 3 |
Marcus McDaniel | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Holis, Stepan | 4 | 1 |
Chen Dong | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Motl, Pavel | 1 | 1 |
Pablo Schlecher | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
POULSEN, Oskar | 6 | 6 |
Brandon McKinney | 3 | 2 |
Order Of Finish: 5, 4, 3, 6, 1