Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rocha, Francisco / POULSEN, Oskar | 3 |
Seb Nothhaft / Tyler Zink | 6 |
#2 doubles | |
---|---|
Final | 1 |
Slump, Stijn / Motl, Pavel | 77 |
Alex Garcia / Max Verboven | 65 |
#3 doubles | |
---|---|
Final | 1 |
Edge, Chris / Holis, Stepan | 66 |
Leighton Allen / Fran Pini | 78 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Slump, Stijn | 6 | 2 | 6 |
Tyler Zink | 3 | 6 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rocha, Francisco | 7 | 3 | 6 |
Alex Garcia | 5 | 6 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Edge, Chris | 77 | 1 | 7 |
Seb Nothhaft | 62 | 6 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Holis, Stepan | 6 | 3 | 6 |
Max Verboven | 2 | 6 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
POULSEN, Oskar | 6 | 77 |
Leighton Allen | 3 | 64 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Motl, Pavel | 2 | 6 | 6 |
Fran Pini | 6 | 0 | 4 |
Order Of Finish: 5, 6, 3, 4, 1, 2