Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rocha, Francisco / POULSEN, Oskar | 3 |
Adam Neff / Ivan Thamma | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Slump, Stijn / Motl, Pavel | 3 | 0 |
Pranav Kumar / Liam Krall | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Edge, Chris / Holis, Stepan | 3 |
Julian Steinhausen / Huntley Allen | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Slump, Stijn | 6 | 6 | 6 |
Adam Neff | 4 | 7 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rocha, Francisco | 4 | 6 | 6 |
Liam Krall | 6 | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Edge, Chris | 6 | 1 |
Caleb Chakravarthi | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Holis, Stepan | 6 | 6 | 6 |
Pranav Kumar | 4 | 7 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
POULSEN, Oskar | 7 | 6 |
Ivan Thamma | 5 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Motl, Pavel | 3 | 6 | 3 |
Louis Cloud | 6 | 3 | 6 |
Order Of Finish: 5, 3, 1, 6, 2, 4