Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dhruv Sunish / Shamirul Shahril | 6 |
Rocha, Francisco / POULSEN, Oskar | 3 |
#2 doubles | |
---|---|
Final | 1 |
Alan Sanson / Alexander Gima | 3 |
Chin, John / Slump, Stijn | 6 |
#3 doubles | |
---|---|
Final | 1 |
Antoine Audrain / Pasawee Reansuwong | 2 |
Holis, Stepan / Edge, Chris | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dhruv Sunish | 2 | 4 |
Slump, Stijn | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Shamirul Shahril | 4 | 4 |
Rocha, Francisco | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alexander Gima | 1 | 2 |
Edge, Chris | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Antoine Audrain | 63 | 3 |
Holis, Stepan | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alan Sanson | 2 | 2 |
POULSEN, Oskar | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Christopher Cahour | 6 | 2 | 2 |
Chin, John | 2 | 6 | 10 |
Order Of Finish: 3, 5, 2, 1, 4, 6