Middle Tennessee State University Athletics
Middle Tennessee vs Northwestern
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| O. Brostrom Poulsen (46/-) / Rocha, Francisco (46/-) | 79 |
| Steven Forman / Simen Bratholm | 67 |
#2 doubles | |
|---|---|
| Final | 1 |
| Slump, Stijn / Motl, Pavel | 3 |
| Ivan Yatsuk / Gleb Blekher | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matsuoka, Shu / Horak, Ondrej | 6 |
| Trice Pickens / Natan Spear | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Slump, Stijn | 4 | 4 |
| Steven Forman | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rocha, Francisco | 3 | 2 |
| Ivan Yatsuk | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O. Brostrom Poulsen (99/-) | 6 | 6 |
| Simen Bratholm | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horak, Ondrej | 3 | 3 |
| Trice Pickens | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Motl, Pavel | 6 | 7 |
| Presley Thieneman | 4 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kamrowski, Marcel | 6 | 3 | 6 |
| Gleb Blekher | 4 | 6 | 2 |
Order Of Finish: 2, 4, 1, 3, 5, 6












